
Springer,
Wiley,
Amazon.com,
Amazon.co.jp,
Book review in IACM Expressions June 2014
Wiley,
Amazon.com,
Amazon.co.jp,
Book review in IACM Expressions June 2014
Takizawa, Kenji


Professor
- Team for Advanced Flow Simulation and Modeling (T*AFSM)
- Department of Modern Mechanical Engineering
- Waseda University
- Ueda High School, Nagano, 1997
- B.Eng. Tokyo Institute of Technology, 2001
- M.Sc. Tokyo Institute of Technology, 2002
- Ph.D. Tokyo Institute of Technology, 2005
- CV:
- Researcher ID: E-2245-2013
- ORCiD: 0000-0003-1172-113X
- Scopus: 7103221835
- Google Scholar: yP6hAUIAAAAJ
PGP Fingerprint: 4096R/ E347 323B A7EA 6CA0 F249 4DF7 F8D3 5EAF 5337 DEAF
Brief History
| 2005–2007 | Researcher, National Maritime Research Institute, Japan |
| 2007–2009 | Research Associate, Mechanical Engineering and Materials Science, Rice University, USA |
| 2009–2011 | Research Scientist, Mechanical Engineering and Materials Science, Rice University, USA |
| 2011–2015 | Associate Professor, WIAS, Waseda University, Japan |
| 2013–2016 | Visting Scientist, Tsukuba Space Center, Japan Aerospace Exploration Agency, Ibaraki, Japan |
| 2011–2018 | Adjunct Associate Professor, Mechanical Engineering, Rice University, USA |
| 2011–2018 | Associate Professor, Department of Modern Mechanical Engineering, Waseda University, Japan |
| 2018– | Professor, Department of Modern Mechanical Engineering, Waseda University, Japan |
| 2018– | Adjunct Professor, Mechanical Engineering, Rice University, USA |
Honors and Awards
| 1997 | Forest Hills Scholarship, HIOKI E. E. Corporation (1997–2001) |
| 2007 | Young Investigator Award, Japan Association for Computational Mechanics |
| 2007 | Best Paper Award, 12th Japan Society for Computational Engineering and Science Conference, Kyoto, Japan |
| 2012 | Fellow Award, Japan Association for Computational Mechanics |
| 2012 | Young Investigator Award, International Association for Computational Mechanics |
| 2012 | Thomas J.R. Hughes Young Investigator Award, ASME Applied Mechanics Division |
| 2012 | First Place Prize, Rice University Centennial Ken Kennedy Institute Research Nugget Competition (with T*AFSM) |
| 2013 | Young Investigator Award, Asian Pacific Association for Computational Mechanics |
| 2014 | Computational Mechanics Achievement Award, Japan Society of Mechanical Engineers |
| 2014 | Waseda Research Award (High-Impact Publication), Waseda University |
| 2015 | Young Scientists’ Prize, Commendation for Science and Technology by Japan Minister of Education, Culture, Sports, Science and Technology |
| 2015 | Web of Science Highly Cited Researcher (Engineering) |
| 2016 | Japan Research Front Awards 2016, Thomson Reuters |
| 2016 |
Web of Science Highly Cited Researcher (Engineering) |
| 2016 | 2016 NISTEP Award, Japan National Institute of Science and Technology Policy (NISTEP) |
| 2017 | Computational Mechanics Award, Japan Association for Computational Mechanics |
| 2017 |
Web of Science Highly Cited Researcher (Engineering) |
| 2018 | Springer book titled “Frontiers in Computational Fluid–Structure Interaction and Flow Simulation: Research from Lead Investigators under Forty — 2018” dedicated to Y. Bazilevs and K. Takizawa in celebration of their 40th birthday |
| 2018 |
Web of Science Highly Cited Researcher (Cross-Field) |
| 2018 |
The 2018 JSPS Prize |
| 2019 | Key Researcher, Waseda University |
| 2020 | Fellow, American Society of Mechanical Engineers |
| 2022 | Computational Mechanics Award, Asian Pacific Association for Computational Mechanics |
Editorial Positions
| 2011–2017 | Associate Editor, Journal of Applied Mechanics, ASME |
| 2012– | Assistant Editor, Computational Mechanics, Springer |
| 2015– | Editorial Advisory Board, Engineering Computations, Emerald Group Publishing |
| 2016– | Advisory Board, Modeling and Simulation in Science, Engineering and Technology, Series, Springer |
National and International Committees
| July 2010 – June 2013 | Vice-Chair, Committee on Fluid–Structure Interaction, Applied Mechanics Division, ASME |
| July 2013 – June 2016 | Chair, Committee on Fluid–Structure Interaction, Applied Mechanics Division, ASME |