<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.jp.tafsm.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 8, 2026 07:32' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.jp.tafsm.org/ja/news/best-cfd-visualization-award-3rd-prize</loc>
		<lastmod>2016-02-23T10:25:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/takizawa-receives-the-2013-apacm-young-investigator-award</loc>
		<lastmod>2016-02-13T23:49:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/visualization-award-special-award</loc>
		<lastmod>2016-02-23T10:23:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/takizawa-receives-the-jacm-fellow-award</loc>
		<lastmod>2016-02-13T23:38:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/takizawa-receives-the-2012-iacm-young-investigator-award</loc>
		<lastmod>2016-02-13T23:50:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/takizawa-receives-the-2012-asme-amd-young-investigator-award</loc>
		<lastmod>2016-02-13T23:50:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/first-place-prize-rice-university-centennial-ken-kennedy-institute-research-nugget-competition</loc>
		<lastmod>2016-02-14T01:33:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/conference/%e6%97%a5%e6%9c%ac%e8%aa%9e-%e9%87%91%e4%ba%95%e3%81%8c%e7%ac%ac26%e5%9b%9e%e8%a8%88%e7%ae%97%e5%8a%9b%e5%ad%a6%e8%ac%9b%e6%bc%94%e4%bc%9a-cmd2013%e3%81%a7%e7%99%ba%e8%a1%a8</loc>
		<lastmod>2016-06-03T12:53:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/kanai-receives-fellow-award-for-outstanding-young-engineers</loc>
		<lastmod>2016-02-23T10:21:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/conference/%e6%97%a5%e6%9c%ac%e8%aa%9e-%e9%87%91%e4%ba%95%e3%81%8cadvances-in-computational-fluid-structure-interaction-and-flow-simulation%e3%81%a7%e7%99%ba%e8%a1%a8</loc>
		<lastmod>2016-06-03T12:53:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/tsutsui-receives-the-third-place-prize-at-student-poster-session</loc>
		<lastmod>2016-02-23T10:21:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/kuraishi-receives-the-first-place-prize-at-student-poster-session</loc>
		<lastmod>2016-02-23T10:21:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/takagi-receives-ms-thesis-presentation-award</loc>
		<lastmod>2016-02-23T10:20:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/miura-award</loc>
		<lastmod>2016-02-23T10:20:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/sasaki-has-selected-for-outstanding-final-presentation</loc>
		<lastmod>2016-02-23T20:02:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/conference/%e6%97%a5%e6%9c%ac%e8%aa%9e-%e4%bd%90%e3%80%85%e6%9c%a8%e3%81%8c%e7%ac%ac25%e5%9b%9e%e3%83%90%e3%82%a4%e3%82%aa%e3%83%95%e3%83%ad%e3%83%b3%e3%83%86%e3%82%a3%e3%82%a2%e8%ac%9b%e6%bc%94%e4%bc%9a</loc>
		<lastmod>2016-04-26T05:07:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/conference/%e6%97%a5%e6%9c%ac%e8%aa%9e-%e9%87%91%e4%ba%95%e3%81%8c%e7%ac%ac58%e5%9b%9e%e5%ae%87%e5%ae%99%e7%a7%91%e5%ad%a6%e6%8a%80%e8%a1%93%e9%80%a3%e5%90%88%e8%ac%9b%e6%bc%94%e4%bc%9a%e3%81%a7%e7%99%ba</loc>
		<lastmod>2016-06-03T12:52:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/visualization-award-for-outstanding-performance</loc>
		<lastmod>2016-02-23T10:19:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/takizawa-receives-the-2014-jsme-computational-mechanics-achievement-award</loc>
		<lastmod>2016-02-13T23:48:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/takizawa-receives-the-2014-waseda-research-award-high-impact-publication</loc>
		<lastmod>2016-02-13T23:52:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/conference/%e6%97%a5%e6%9c%ac%e8%aa%9e-%e4%bd%90%e3%80%85%e6%9c%a8%e3%81%8c%e7%ac%ac27%e5%9b%9e%e3%83%90%e3%82%a4%e3%82%aa%e3%82%a8%e3%83%b3%e3%82%b8%e3%83%8b%e3%82%a2%e3%83%aa%e3%83%b3%e3%82%b0%e8%ac%9b</loc>
		<lastmod>2016-04-26T05:06:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/conference/%e6%97%a5%e6%9c%ac%e8%aa%9e-%e4%bd%90%e3%80%85%e6%9c%a8%e3%81%8cfef2015%e3%81%a7%e7%99%ba%e8%a1%a8%e3%81%97%e3%81%be%e3%81%99%e3%80%82</loc>
		<lastmod>2016-04-26T05:06:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/conference/%e6%97%a5%e6%9c%ac%e8%aa%9e-%e9%87%91%e4%ba%95%e3%81%8cthe-18th-international-conference-on-finite-elements-in-flow-problems-fef2015%e3%81%a7%e7%99%ba%e8%a1%a8</loc>
		<lastmod>2016-06-03T12:52:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/asada-receives-ms-thesis-presentation-award</loc>
		<lastmod>2016-02-23T10:18:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/sasaki-hattori-and-tsutsui-receive-outstanding-student-presentation-award</loc>
		<lastmod>2016-02-23T10:14:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/kuraishi-receives-best-student-presentation-award</loc>
		<lastmod>2016-02-23T10:15:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/takizawa-receives-young-scientists-prize-commendation-for-science-and-technology-by-japan-minister-of-education-culture-sports-science-and-technology</loc>
		<lastmod>2016-02-14T01:46:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/uchikawa-receives-the-prize-for-encouragement-from-waseda-mechanical-engineers</loc>
		<lastmod>2016-02-23T10:18:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/conference/%e6%97%a5%e6%9c%ac%e8%aa%9e-%e9%87%91%e4%ba%95%e3%81%8c%e7%ac%ac20%e5%9b%9e%e8%a8%88%e7%ae%97%e5%b7%a5%e5%ad%a6%e8%ac%9b%e6%bc%94%e4%bc%9a%e3%81%a7%e7%99%ba%e8%a1%a8</loc>
		<lastmod>2016-06-03T12:52:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/kanai-receives-the-visualization-award-for-outstanding-performance</loc>
		<lastmod>2016-02-23T10:17:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/kanai-receives-the-visualization-award-for-best-performance</loc>
		<lastmod>2016-02-23T10:12:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/conference/%e6%97%a5%e6%9c%ac%e8%aa%9e-%e9%87%91%e4%ba%95%e3%81%8c13th-u-s-national-congress-on-computational-mechanics-usnccm13%e3%81%a7%e7%99%ba%e8%a1%a8</loc>
		<lastmod>2016-06-03T12:51:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/conference/%e6%97%a5%e6%9c%ac%e8%aa%9e-%e4%bd%90%e3%80%85%e6%9c%a8%e3%81%8cusnccm13%e3%81%a7%e7%99%ba%e8%a1%a8%e3%81%97%e3%81%be%e3%81%99%e3%80%82</loc>
		<lastmod>2016-04-26T05:04:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/conference/%e6%97%a5%e6%9c%ac%e8%aa%9e-%e4%bd%90%e3%80%85%e6%9c%a8%e3%81%8c%e6%97%a5%e6%9c%ac%e6%a9%9f%e6%a2%b0%e5%ad%a6%e4%bc%9a-2015%e5%b9%b4%e5%ba%a6%e5%b9%b4%e6%ac%a1%e5%a4%a7%e4%bc%9a%e3%81%a7%e7%99%ba</loc>
		<lastmod>2016-04-26T05:03:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/conference/%e6%97%a5%e6%9c%ac%e8%aa%9e-%e9%87%91%e4%ba%95%e3%81%8c%e7%ac%ac59%e5%9b%9e%e5%ae%87%e5%ae%99%e7%a7%91%e5%ad%a6%e6%8a%80%e8%a1%93%e9%80%a3%e5%90%88%e8%ac%9b%e6%bc%94%e4%bc%9a%e3%81%a7%e7%99%ba</loc>
		<lastmod>2016-06-03T12:51:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/conference/%e6%97%a5%e6%9c%ac%e8%aa%9e-%e9%87%91%e4%ba%95%e3%81%8cksme-jsme-joint-symposium-on-cm-cae-2015%e3%81%a7%e7%99%ba%e8%a1%a8</loc>
		<lastmod>2016-06-03T12:50:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/conference/%e6%97%a5%e6%9c%ac%e8%aa%9e-%e4%bd%90%e3%80%85%e6%9c%a8%e3%81%8cicbt2015%e3%81%a7%e7%99%ba%e8%a1%a8%e3%81%97%e3%81%be%e3%81%99%e3%80%82</loc>
		<lastmod>2016-04-26T05:02:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/kanai-receives-altair-award-bronze-prize</loc>
		<lastmod>2016-02-23T10:12:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/conference/kanai-will-present</loc>
		<lastmod>2016-03-12T13:50:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/conference/%e6%97%a5%e6%9c%ac%e8%aa%9e-%e4%bd%90%e3%80%85%e6%9c%a8%e3%81%8c%e7%ac%ac28%e5%9b%9e%e3%83%90%e3%82%a4%e3%82%aa%e3%82%a8%e3%83%b3%e3%82%b8%e3%83%8b%e3%82%a2%e3%83%aa%e3%83%b3%e3%82%b0%e8%ac%9b</loc>
		<lastmod>2016-03-30T11:25:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/kuraishi-receives-student-presentation-award-at-jsst-2015</loc>
		<lastmod>2016-02-23T10:10:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/old/a-falling-disk</loc>
		<lastmod>2022-05-07T04:42:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/old/a-container-ship-with-huge-waves</loc>
		<lastmod>2022-05-07T04:00:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/old/direct-numerical-simulation</loc>
		<lastmod>2022-05-07T04:40:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/general/windsock</loc>
		<lastmod>2022-05-07T03:47:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/biotechnology/artery-with-aneurysm</loc>
		<lastmod>2022-05-07T04:18:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/space/nasa-ringsail-parachute</loc>
		<lastmod>2022-05-07T04:13:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/biotechnology/artery-with-aneurysm-4-outlets</loc>
		<lastmod>2022-05-07T04:06:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/biotechnology/artery-with-without-aneurysm</loc>
		<lastmod>2022-05-07T04:03:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/space/new-parachutes-for-the-nasa-orion-spacecraft</loc>
		<lastmod>2022-12-18T03:25:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/space/nasa-ringsail-parachute-detail</loc>
		<lastmod>2022-05-07T04:37:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/space/three-parachute-cluster</loc>
		<lastmod>2022-05-07T04:20:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/energy/wind-turbine-rotor-aerodynamics</loc>
		<lastmod>2022-05-07T03:41:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/biotechnology/aerodynamics-of-flapping-wings</loc>
		<lastmod>2022-05-07T04:24:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/general/flow-field-around-a-spinning-koma</loc>
		<lastmod>2022-05-07T04:23:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/space/parachute-disreefing</loc>
		<lastmod>2022-05-07T04:35:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/space/two-parachute-cluster</loc>
		<lastmod>2022-05-07T04:21:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/open-a-new-web-site</loc>
		<lastmod>2016-05-28T06:53:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/kanai-receives-special-recognition-award-at-4th-waseda-vision-150-student-competition-2016</loc>
		<lastmod>2016-05-28T06:52:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/kanai-receives-ms-thesis-presentation-award</loc>
		<lastmod>2016-03-25T01:55:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/kuraishi-receives-20th-anniversary-jsces-scholarship-award</loc>
		<lastmod>2016-05-28T06:52:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/new-memembers</loc>
		<lastmod>2016-05-28T06:51:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/conference/%e6%97%a5%e6%9c%ac%e8%aa%9e-%e9%87%91%e4%ba%95%e3%81%8c%e6%97%a5%e6%9c%ac%e8%88%aa%e7%a9%ba%e5%ae%87%e5%ae%99%e5%ad%a6%e4%bc%9a%e7%ac%ac47%e6%9c%9f%e5%b9%b4%e4%bc%9a%e8%ac%9b%e6%bc%94%e4%bc%9a</loc>
		<lastmod>2016-04-20T04:27:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/%e6%97%a5%e6%9c%ac%e8%aa%9e-%e9%87%91%e4%ba%95%e3%81%8c%e7%ac%ac57%e5%9b%9e%e7%a7%91%e5%ad%a6%e6%8a%80%e8%a1%93%e9%80%b1%e9%96%93-%e7%a7%91%e5%ad%a6%e6%8a%80%e8%a1%93%e3%81%ae%e3%80%8c%e7%be%8e</loc>
		<lastmod>2016-04-20T09:04:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/kuraishi-receives-iacm-travel-award-for-attending-wccm-xii</loc>
		<lastmod>2016-05-28T06:50:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/kanai-receives-iacm-travel-award-for-attending-wccm-xii</loc>
		<lastmod>2016-05-28T06:50:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/method/space-time-interface-tracking-with-topology-change-st-tc</loc>
		<lastmod>2022-05-07T04:45:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/biotechnology/fluid-mechanics-computation-of-heart-valve</loc>
		<lastmod>2022-05-07T04:45:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/biotechnology/flapping-wing-aerodynamics-with-wing-clapping</loc>
		<lastmod>2022-05-07T04:45:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/a-textbook-on-computational-fluid-structure-interaction-has-been-translated</loc>
		<lastmod>2016-06-24T04:55:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/conference/%e4%b9%99%e9%bb%92%e3%81%8c%e7%ac%ac21%e5%9b%9e%e8%a8%88%e7%ae%97%e5%b7%a5%e5%ad%a6%e8%ac%9b%e6%bc%94%e4%bc%9a%e3%81%a7%e7%99%ba%e8%a1%a8%e4%ba%88%e5%ae%9a</loc>
		<lastmod>2016-05-28T09:48:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/conference/%e6%97%a5%e6%9c%ac%e8%aa%9e-%e5%80%89%e7%9f%b3%e3%81%8c%e7%ac%ac21%e5%9b%9e%e8%a8%88%e7%ae%97%e5%b7%a5%e5%ad%a6%e8%ac%9b%e6%bc%94%e4%bc%9a%e3%81%a7%e7%99%ba%e8%a1%a8</loc>
		<lastmod>2016-05-28T09:48:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/biotechnology/%e6%97%a5%e6%9c%ac%e8%aa%9e-%e4%bd%90%e3%80%85%e6%9c%a8%e3%80%81%e5%af%ba%e5%8e%9f%e3%80%81%e5%86%85%e6%b2%b3%e3%81%8c%e7%ac%ac21%e5%9b%9e%e8%a8%88%e7%ae%97%e5%b7%a5%e5%ad%a6%e8%ac%9b%e6%bc%94</loc>
		<lastmod>2016-05-28T09:47:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/%e6%97%a5%e6%9c%ac%e8%aa%9e-%e5%80%89%e7%9f%b3%e3%81%8c2016%e5%b9%b4%e5%ba%a6%e3%80%80%e6%97%a9%e7%a8%b2%e7%94%b0%e5%a4%a7%e5%ad%a6%e3%80%80%e3%82%a2%e3%83%bc%e3%83%aa%e3%83%bc%e3%83%90%e3%83%bc</loc>
		<lastmod>2016-05-28T06:46:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/shiozaki-and-yoshida-receive-outstanding-performance-award-from-waseda-mechanical-engineers-wme</loc>
		<lastmod>2016-12-05T20:14:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/visualization-award-for-outstanding-performance-2</loc>
		<lastmod>2016-06-16T22:09:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/energy/thermo-fluid-analysis-of-a-ground-vehicle-and-its-tires</loc>
		<lastmod>2022-05-07T04:32:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/method/space-time-slip-interface-st-si-method</loc>
		<lastmod>2022-05-07T04:49:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/energy/thermo-fluid-analysis-and-heat-conduction-analysis-of-a-disk-brake</loc>
		<lastmod>2022-05-07T12:03:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/method/space-time-slip-interface-and-topology-change-st-si-tc-method</loc>
		<lastmod>2022-05-07T03:54:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/conference/we-present-our-resarch-at-wccm-xii-apcom-vi</loc>
		<lastmod>2016-07-21T01:40:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/news/takizawa-is-among-the-recipients-of-the-japan-research-front-awards-2016-from-thomson-reuters</loc>
		<lastmod>2016-07-21T00:34:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/conference/%e6%97%a5%e6%9c%ac%e8%aa%9e-%e6%bb%9d%e6%b2%a2%e3%81%8cusacm-conference-on-isogeometric-analysis-and-meshfree-methods%e3%81%a7%e7%99%ba%e8%a1%a8%e4%ba%88%e5%ae%9a</loc>
		<lastmod>2016-12-21T06:02:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/conference/%e6%97%a5%e6%9c%ac%e8%aa%9e-%e4%bd%90%e3%80%85%e6%9c%a8%e3%81%8cusacm-conference-on-isogeometric-analysis-and-meshfree-methods%e3%81%a7%e7%99%ba%e8%a1%a8%e4%ba%88%e5%ae%9a</loc>
		<lastmod>2016-10-07T08:49:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jp.tafsm.org/ja/conference/%e6%97%a5%e6%9c%ac%e8%aa%9e-%e5%80%89%e7%9f%b3%e3%81%8cusacm-conference-on-isogeometric-analysis-and-meshfree-methods%e3%81%a7%e7%99%ba%e8%a1%a8%e4%ba%88%e5%ae%9a</loc>
		<lastmod>2016-10-07T08:49:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
